Fees per module – Bachelor of Commerce in Accountancy online
Programme Cost Fees quoted are 2023 fees. Fees are subject to an annual increase. |
R117,360 |
---|---|
Programme Credits | 360 |
Cost Per Programme Credit | R326 |
Module | Name | Credits | Fees |
---|---|---|---|
First year | |||
ACC1CP1 | Accounting 11 | 15 | R4,890 |
ECO1CP1 | Economics 11 | 15 | R4,890 |
FNM1CP1 | Financial Management 11 | 15 | R4,890 |
FNM2CP1 | Financial Management 12 | 15 | R4,890 |
PRB1CP1 | Principles of Business 11 | 15 | R4,890 |
ACC2CP1 | Accounting 12 | 15 | R4,890 |
Second year | |||
EFC1CP1 | Ethical Foundations to Commerce 11 | 15 | R4,890 |
PRB2CP1 | Principles of Business 12 | 15 | R4,890 |
AST1CP2 | Accounting Studies 21 | 15 | R4,890 |
GRM1CP2 | Governance, Risk, Management and Control 21 | 15 | R4,890 |
ACC1CP2 | Accounting 21 | 15 | R4,890 |
ACC2CP2 | Accounting 22 | 15 | R4,890 |
Third year | |||
FNM1CP2 | Financial Management 21 | 15 | R4,890 |
FNM2CP2 | Financial Management 22 | 15 | R4,890 |
ASA1CP2 | Accounting Software Applications 21 | 15 | R4,890 |
GRM2CP2 | Governance, Risk, Management and Control 22 | 15 | R4,890 |
AUD1CP3 | Auditing 31 | 15 | R4,890 |
AUD2CP3 | Auditing 32 | 15 | R4,890 |
Fourth year | |||
ACC1CP3 | Accounting 31 | 15 | R4,890 |
ACC2CP3 | Accounting 32 | 15 | R4,890 |
FNM1CP3 | Financial Management 31 | 15 | R4,890 |
FNM2CP3 | Financial Management 32 | 15 | R4,890 |
CST1CP3 | Case study 31 | 15 | R4,890 |
CST2CP3 | Case study 32 | 15 | R4,890 |
Total number of credits and cost per programme | 360 | R117,360 |
Fees per module – Bachelor of Human Resources Management online
Programme cost Fees quoted are 2023 fees. Fees are subject to an annual increase. |
R113,470 |
---|---|
Programme credits | 373 |
Cost per programme credit | ± R304 |
Module | Name | Credits | Fees |
---|---|---|---|
First year | |||
HRMACP1 | Human Resource Management 1A | 12 | R3,640 |
IPAACP1 | Industrial Psychology 1AA | 8 | R2,440 |
IPABCP1 | Industrial Psychology 1AB | 8 | R2,440 |
BM1ACP1 | Business Management 1A | 12 | R3,640 |
MT1ACP1 | Mathematics: Finance & Business 1A | 12 | R3,640 |
IMAACP1 | Information Management 1AA | 8 | R2,440 |
Second year | |||
IMABCP1 | Information Management 1AB | 8 | R2,440 |
HRMBCP1 | Human Resource Management 1B | 12 | R3,640 |
IPBACP2 | Industrial Psychology 1BA | 8 | R2,440 |
IPBBCP2 | Industrial Psychology 1BB | 8 | R2,440 |
BM1BCP1 | Business Management 1B | 12 | R3,640 |
MT1BCP1 | Mathematics: Finance & Business 1B | 12 | R3,640 |
Third year | |||
HRMACP2 | Human Resource Management 2A | 12 | R3,640 |
IP2ACP2 | Industrial Psychology 2A | 16 | R4,870 |
BM2ACP2 | Business Management 2A | 16 | R4,870 |
ATEACP2 | Analytical Techniques A | 15 | R4,600 |
ILL2CP2 | Introductory Labour Law | 16 | R4,870 |
HRMBCP2 | Human Resource Management 2B | 12 | R3,640 |
Fourth year | |||
IP2BCP2 | Industrial Psychology 2B | 16 | R4,870 |
BM2BCP2 | Business Management 2B | 16 | R4,870 |
PMT3CP3 | Project Management 3B | 14 | R4,260 |
HRMACP3 | Human Resource Management 3A | 12 | R3,640 |
HRMCCP3 | Human Resource Management 3C | 16 | R4,870 |
IP3ACP3 | Industrial Psychology 3A | 16 | R4,870 |
Fifth year | |||
HRMBCP3 | Human Resource Management 3B | 12 | R3,640 |
IP3BCP3 | Industrial Psychology 3B | 16 | R4,870 |
BM3BCP3 | Business Management 3B | 16 | R4,870 |
BM3ACP3 | Business Management 3A | 16 | R4,870 |
HRMDCP3 | Human Resource Management 3D | 16 | R4,870 |
Total number of credits and cost per programme | 373 | R113,470 |
Fees per module – Advanced Diploma in Financial Markets online
Programme cost Fees quoted are 2022 fees. Fees are subject to an annual increase. |
R38,790 (120 credits) R42,050 (130 credits) |
---|---|
Programme credits | 120 (Passed exemption for Maths) 130 (If Maths module needs to be done) |
Cost per programme credit | ± R323 |
Module | Name | Credits | Fees |
---|---|---|---|
AFM1CP1 | Applied Financial Mathematics (Includes exemption exam) | 10 | R3,260 |
IFM1CP1 | Introduction to Financial Markets Part 1 | 12 | R3,910 |
IFM2CP1 | Introduction to Financial Markets Part 2 | 13 | R3,910 |
CSF1CP1 | Client Service and Financial Advice Part 1 | 12 | R4,240 |
CSF2CP1 | Client Service and Financial Advice Part 2 | 13 | R4,240 |
TFM1CP1 | Trading in Financial Markets Part 1 | 12 | R3,910 |
TFM2CP1 | Trading in Financial Markets Part 2 | 13 | R4,240 |
FMT1CP1 | Financial Markets Transactions Part 1 | 12 | R3,910 |
FMT2CP1 | Financial Markets Transactions Part 2 | 13 | R3,910 |
ACE1CP1 | Application of Corporate Events Part 1 | 10 | R3,260 |
ACE2CP1 | Application of Corporate Events Part 2 | 10 | R3,260 |
Total number of credits and programme cost | 120 130 |
R38,790 R42,050 |
Fees per module – Advanced Diploma in Transportation Management online
Programme cost Fees quoted are 2023 fees. Fees are subject to an annual increase. |
R46,720 |
---|---|
Programme credits | 128 |
Cost per programme credit | R365 |
Module | Name | Credits | Fees |
---|---|---|---|
RMT1CP1 | Research Methodology-Transport | 16 | R5,840 |
PRM1CP1 | Project Management | 16 | R5,840 |
LPP1CP1 | Logistics Processes and Practices | 16 | R5,840 |
TOC1CP1 | Transport Operations and Costing | 16 | R5,840 |
TPL1CP1 | Transport Policy and Legislation | 16 | R5,840 |
TPM1CP1 | Transport Planning and Management | 16 | R5,840 |
ATP1CP1 | Applied Transport Processes and Practices | 16 | R5,840 |
TRP1CP1 | Transport Research Project | 16 | R5,840 |
Total number of credits and programme cost | 128 | R46,720 |
Fees per module – Advanced Diploma in Logistics online
Programme cost Fees quoted are 2023 fees. Fees are subject to an annual increase. |
R46,720 |
---|---|
Programme credits | 128 |
Cost per programme credit | ± R365 |
Module | Name | Credits | Fees |
---|---|---|---|
RML1CP1 | Research Methodology Logistics | 16 | R5,840 |
PRM1CP1 | Project Management | 16 | R5,840 |
LPP1CP1 | Logistics Processes and Practices | 16 | R5,840 |
GSC1CP1 | Global Supply Chain Management | 16 | R5,840 |
QAN1CP1 | Quantitative Techniques | 16 | R5,840 |
PRO1CP1 | Procurement | 16 | R5,840 |
ALP1CP1 | Applied Logistics Processes and Practices | 16 | R5,840 |
LRP1CP1 | Logistics Research Project | 16 | R5,840 |
Total number of credits and programme cost | 128 | R46,720 |
Fees per module – Master of Education in Educational Management online
Programme cost Fees quoted are 2023 fees. Fees are subject to an annual increase. |
R41,640 |
---|---|
Programme credits | 180 |
Cost per programme credit | ± R231 |
Module | Name | Credits | Fees |
---|---|---|---|
AWRSCP1 | Academic Writing and Research Skills | 15 | R3,040 |
RMEMCP1 | Resource Management in Education Leadership and Management | 15 | R3,040 |
EPPMCP1 | Education Policy and Practice | 15 | R3,040 |
OBEMCP1 | Organisational Behaviour | 15 | R3,040 |
ELEMCP1 | Educational leadership | 15 | R3,040 |
QREMCP1 | Qualitative Research in Education Leadership and Management | 15 | R3,040 |
FTELCP1 | Future trends in education leadership | 15 | R3,040 |
QNRMCP1 | Quantitative research in Education Leadership and Management | 15 | R3,040 |
Coursework modules credits/cost | 120 | R24,320 | |
RPMACP1 | Minor Dissertation A | 15 | R4,330 |
RPMBCP1 | Minor Dissertation B | 15 | R4,330 |
RPMCCP1 | Minor Dissertation C | 15 | R4,330 |
RPMDCP1 | Minor Dissertation D | 15 | R4,330 |
Minor dissertation modules credits/cost | 60 | R17,320 | |
Total number of credits and cost per programme | 180 | R41,640 |
Fees per module – Master of Education in Education Information and Communication Technology online
Programme cost Fees quoted are 2023 fees. Fees are subject to an annual increase. |
R36,710 |
---|---|
Programme credits | 180 |
Cost per programme credit | ± R203 |
Module | Name | Credits | Fees |
---|---|---|---|
LECACP1 | Learn Ecosystems: Current ICT issues & Future A | 15 | R2,240 |
LECBCP1 | Learn Ecosystems: Current ICT issues & Future B | 15 | R2,240 |
ASSACP1 | Information and Communication Technology in Education for Assessment A | 15 | R2,240 |
ASSBCP1 | Information and Communication Technology in Education for Assessment B | 15 | R2,270 |
ERPACP1 | Educational Reform: ICT Practices and Policy Development A | 15 | R2,240 |
ERPBCP1 | Educational Reform: ICT Practices and Policy Development B | 15 | R2,240 |
IFLACP1 | Information and Communication Technology: Learning Design A | 15 | R2,240 |
IFLBCP1 | Information and Communication Technology: Learning Design B | 15 | R2,240 |
Coursework modules credits/cost | 120 | R18,350 | |
RPIAYP1 | Minor Dissertation A | 15 | R4,590 |
RPIBYP1 | Minor Dissertation B | 15 | R4,590 |
RPICYP1 | Minor Dissertation C | 15 | R4,590 |
RPIDYP1 | Minor Dissertation D | 15 | R4,590 |
Minor dissertation modules credits/cost | 60 | R18,360 | |
Total number of credits and cost per programme | 180 | R36,710 |
Fees per module – Master of Public Health online
Programme cost Fees quoted are 2023 fees. Fees are subject to an annual increase. |
R44,980 |
---|---|
Programme credits | 180 |
Cost per programme credit | ± R250 |
Module | Name | Credits | Fees |
---|---|---|---|
PPECAP1 | Principles and Practice of Environmental Health A | 10 | R2,500 |
PPECBP1 | Principles and Practice of Environmental Health B | 10 | R2,500 |
EEBCAP1 | Environmental Epidemiology, Biostatistics and Research Methodologies A | 10 | R2,500 |
EEBCBP1 | Environmental Epidemiology, Biostatistics and Research Methodologies B | 10 | R2,500 |
HPBC2P1 | Health Promotion and Health Behaviour | 16 | R3,990 |
EHRC2P1 | Environmental Health Risk and Impact Assessment | 16 | R3,990 |
ENCC2P1 | Emerging National and Continental Environmental Health Challenges | 16 | R3,990 |
AHSC2P2 | African Health Systems, Health and Environmental Politics and Management | 16 | R3,990 |
HSFC2P2 | Health Systems, Funding Models and Health Economics | 16 | R3,990 |
Coursework modules credits/cost | 120 | R29,950 | |
EMDCAP2 | Minor Dissertation A | 2 | R510 |
EMDCBP2 | Minor Dissertation B | 2 | R510 |
EMDCCP2 | Minor Dissertation C | 2 | R510 |
EMDCDP2 | Minor Dissertation D | 2 | R510 |
EMDCEP2 | Minor Dissertation E | 2 | R510 |
EMDCFP2 | Minor Dissertation F | 2 | R510 |
EMDCGP2 | Minor Dissertation G | 16 | R3,990 |
EMDCHP2 | Minor Dissertation H | 16 | R3,990 |
EMDCIP2 | Minor Dissertation I | 16 | R3,990 |
Minor dissertation modules credits/cost | 60 | R15,030 | |
Total number of credits and cost per programme | 180 | R44,980 |
Fees per module – Bachelor of Education Honours in Education Leadership and Management online
Programme cost Fees quoted are 2023 fees. Fees are subject to an annual increase. |
R34,800 |
---|---|
Programme credits | 120 |
Cost per programme credit | ± R290 |
Module | Name | Credits | Fees |
---|---|---|---|
HERMYP1 | Education Resource Management | 15 | R4,640 |
HOBEYP1 | Organisational Behaviour in Education | 15 | R4,640 |
HERMYP1 | Education Resource Management: Policy | 15 | R4,640 |
HPMAYP1 | Education Theory A: Perspectives of Leadership and Management | 15 | R4,640 |
HPMBYP1 | Education Theory B: Perspectives of Leadership and Management | 15 | R4,640 |
HRMDYP1 | Research Methodology and Design | 15 | R4,640 |
Coursework modules credits/cost | 90 | R27,840 | |
HRPAYP1 | Research Project A | 0 | R1,740 |
HRPBYP1 | Research Project B | 0 | R1,740 |
HRPCYP1 | Research Project C | 0 | R1,740 |
HRPDYP1 | Research Project D | 30 | R1,740 |
Research modules credits/cost | 30 | R6,960 | |
Total number of credits and cost per programme | 120 | R34,800 |
Fees per module – Master of Business Administration
Programme cost Fees quoted are 2023 fees. Fees are subject to an annual increase. |
R204,460 |
---|---|
Programme credits | 190 |
Cost per programme credit | ± R1,087 |
Module code | Module name | Credits | Cost |
Core Modules | |||
MBA02PA | Accounting | 5 | R6,160 |
MBA02PB | Financial Management | 5 | R6,160 |
MBA05PA | Contemporary Management A | 5 | R6,160 |
MBA05PB | Contemporary Management B | 5 | R6,160 |
MBA04P1 | Competitive Strategy: Winning in the Digital Marketplace | 10 | R12,350 |
MBA06P1 | Economics and International Business | 10 | R12,350 |
MBA35P1 | Advanced E-Commerce Platforms for Entrepreneurship | 10 | R12,350 |
MBA36P1 | Digital Technologies | 10 | R12,350 |
MBA37P1 | Advanced Digital Marketing | 10 | R12,350 |
MBA38P1 | Operations and Supply Chain Management in the Digital Age | 10 | R12,350 |
MBA39P1 | People Management in the New World of Work | 10 | R12,350 |
MBA40PA | Consulting Skills | 5 | R6,160 |
MBA40PB | Quantitative Methods and Data Analytics | 5 | R6,160 |
MBA45PA | Leadership in the Digital Economy | 5 | R6,160 |
MBA45PB | Ethics in the Digital Economy | 5 | R6,160 |
Sub-Total Core Modules | 110 | R135,450 | |
Elective Modules (Choose Three) | |||
MBA42P1 | Entrepreneurships and Start-Ups | 10 | R13,450 |
MBA42P1 | International Elective A | 10 | R13,450 |
MBA46P1 | Developing Authentic Leadership | 10 | R13,450 |
MBA47P1 | Big Data and Data Analytics for Managers in the 4th IR | 10 | R13,450 |
MBA52P1 | BlockChain Implications for Business | 10 | R13,450 |
MBA54P1 | Disruptive Technologies for Industry Sectors | 10 | R13,450 |
MBA55P1 | Negotiation Skills | 10 | R13,450 |
Sub-Total Three Elective Modules | 30 | R40,350 | |
Independent Study Component | |||
MBA19PA | Capstone Project Concept | 5 | R2,890 |
MBA19PB | Capstone Project Proposal | 5 | R2,890 |
MBA20PA | Capstone Project Milestone 1 | 5 | R2,890 |
MBA20PB | Capstone Project Milestone 2 | 5 | R2,890 |
MBA21P1 | Capstone Project Report | 30 | R17 340 |
Sub-Total Independent Study Modules | 50 | R28 900 | |
Coursework module credits/cost | 190 | R204,980 |
<divstyle=”background-color: white !important;”>
Fees per module – Advanced Diploma in School Leadership and Management
online
Programme cost Fees quoted are 2023 fees. Fees are subject to an annual increase. |
R31,770 |
---|---|
Programme credits | 120 |
Cost per programme credit | +- R264 |
Module | Name | Credits | Fees |
---|---|---|---|
LMTACP1 | Leading and Managing Teaching and Learning in the School A | 13 | R3,530 |
WWSACP1 | Working within and for the School System A | 12 | R3,530 |
LMPACP1 | Leading and Managing People and Change A | 12 | R3,530 |
WWFCCP1 | Working with and for the Community | 9 | R3,530 |
LMSACP1 | Leading and Managing the School as an Organisation A | 9 | R3,530 |
LMECCP1 | Leading and managing co-curricular and teaching and learning B | 14 | R3,530 |
LMSBCP1 | Leading and Managing the School as an Organisation B | 9 | R3,530 |
LMPBCP1 | Leading and managing people, change and school systems B | 12 | R3,530 |
PPWPCP1 | Professional Portfolio and Workplace Project | 30 | R3,530 |
Total number of credits and programme cost | 120 | R31,770 |